Drücke „Enter”, um zum Inhalt zu springen.

Domainhandel 2018

Top 25 – alle Domainendungen

  1. Ice.com – US$ 3.500.000,- (07-2018)
  2. Super.com – US$ 1.200.000,- (03-2018)
  3. DXL.com – US$ 1.150.000,- (06-2018)
  4. Great.com – US$ 900.000,- (03-2018)
  5. Files.com / Liquid.com – US$ 750.000,- (12-/03-2018)
  6. View.com – US$ 737.000,- (12-2018)
  7. MK.com – US$ 700.000,- (11-2018)
  8. Christian.com – US$ 600.000,- (08-2018)
  9. Inception.com – US$ 550.000,- (07-2018)
  10. Online.casino / FO.com – US$ 510.000,- (12-/03-2018)
  11. Sleeping.com / Snoring.com  – US$ 502.225,- (07-/07-2018)
  12. Vacation.rentals – US$ 500.300,- (04-2018)
  13. Kush.com / Q.org / DAX.com / Tokens.com / Home.loans – US$ 500.000,- (11-/10-/03-/03-/01-2018)
  14. Plants.com – US$ 450.000,- (12-2018)
  15. Navigator.com / Packet.com – US$ 350.000,- (12-/12-2018)
  16. Inspection.com – US$ 335.000,- (02-2018)
  17. NWM.com – US$ 325.000,- (07-2018)
  18. Seva.com – US$ 310.000,- (07-2018)
  19. Signet.com / EEN.com / The.club – US$ 300.000,- (06-/05-/01-2018)
  20. 509.com – US$ 295.000,- (05-2018)
  21. Money.com.au – US$ 279.435,- (06-2018)
  22. Mastermind.com – US$ 275.000,- (09-2018)
  23. Casino.ro – US$ 255.200,- (10-2018)
  24. CrosswordPuzzles.com – US$ 249.980,- (04-2018)
  25. Sportsmans.com – US$ 235.000,- (08-2018)

Top 20 – Länderendungen (ccTLD)

  1. Money.com.au – US$ 279.435,- (06-2018)
  2. Casino.ro – US$ 255.200,- (10-2018)
  3. Bad.de  – US$ 138.040,- (09-2018)
  4. WG.de – US$ 117.876,- (11-2018)
  5. Music.ai – US$ 101.500,- (01-2018)
  6. Hoteles.es – US$ 90.400,- (12-2018)
  7. Feed.co – US$ 85.000,- (06-2018)
  8. Broker.com.au – US$ 73.000,- (08-2018)
  9. GolfTV.co.kr – US$ 69.600,- (10-2018)
  10. GolfTV.kr – US$ 58.000,- (10-2018)
  11. Ampli.ca / CBD.co – US$ 50.000,- (06-/06-2018)
  12. Grillen.de – US$ 47.869,- (11-2018)
  13. Ring.tv – US$ 46.000,- (10-2018)
  14. Nurture.co – US$ 45.000,- (03-2018)
  15. Antrieb.de – US$ 44.268,- (02-2018)
  16. Forum.eu – US$ 42.500,- (10-2018)
  17. eSports.io – US$ 40.000,- (05-2018)
  18. NX.de – US$ 39.318,- (05-2018)
  19. Music.to – US$ 38.400,- (10-2018)
  20. Sturm.de – US$ 38.056,- (03-2018)

Top 20 – sonstige generische non-.com Domainendungen

  1. Online.casino – US$ 510.000,- (12-2018)
  2. Vacation.rentals – US$ 500.300,- (12-2018)
  3. Q.org / Home.loans – US$ 500.000,- (10-/01-2018)
  4. The.club – US$ 300.000,- (01-2018)
  5. Star.org – US$ 225.000,- (03-2018)
  6. 08.net – US$ 87.000,- (12-2018)
  7. AAH.org – US$ 63.700,- (04-2018)
  8. My.bio – US$ 59.880,- (05-2018)
  9. Design.online – US$ 57.500,- (10-2018)
  10. Talk.show – US$ 50.000,- (01-2018)
  11. Center.org – US$ 45.000,- (05-2018)
  12. Blockchain.ventures – US$ 42.000,- (03-2018)
  13. TL.net – US$ 40.000,- (10-2018)
  14. Live.casino – US$ 34.790,- (04-2018)
  15. Go.exchange – US$ 30.000,- (05-2018)
  16. Homes.net – US$ 30.000,- (01-2018)
  17. Responsible.org – US$ 29.888,- (12-2018)
  18. Wormholes.net – US$ 28.600,- (09-2018)
  19. Qnet.org – US$ 27.250,- (09-2018)
  20. PY.net – US$ 27.000,- (02-2018)

Stand: 31. Dezember 2018 (alle Rubriken)