Drücke „Enter”, um zum Inhalt zu springen.

Domainhandel 2017

Top 20 alle Domainendungen

1. Fly.com – US$ 2.890.000,- (05-2017)
2. ETH.com / Freedom.com – US$ 2.000.000,- (10-/05-2017)
3. 01.com – US$ 1.820.000,- (02-2017)
4. 20.com – US$ 1.750.000,- (04-2017)
5. MyWorld.com – US$ 1.200.000,- (10-2017)
6. VPN.com – US$ 976.730,- (01-2017)
7. Purple.com – US$ 900.000,- (01-2017)
8. Cover.com – US$ 825.000,- (12-2017)
9. SW.com – US$ 660.000,- (05-2017)
10. Lola.com / Place.com – US$ 550.000,- (06-/05-2017)
11. Refi.com – US$ 500.000,- (03-2017)
12. Asset.com – US$ 406.000,- (03-2017)
13. 708.com – US$ 327.000,- (09-2017)
14. 380.com – US$ 323.000,- (12-2017)
15. Advance.com – US$ 300.000,- (01-2017)
16. Single.com – US$ 290.000,- (03-2017)
17. 3W.com – US$ 280.000,- (03-2017)
18. Spend.com / WMP.com – US$ 275.000,- (11-/09-2017)
19. eMarketing.com – US$ 265.000,- (12-2017)
20. OKey.com / Framer.com – US$ 250.000,- (12-/01-2017)

Top 20 alle Domainendungen

1. Kaffee.de – US$ 238.000,- (09-2017)
2. Fetch.com.au – US$ 100.320,- (04-2017)
3. Loans.ca – US$ 88.000,- (12-2017)
4. 365.tv – US$ 60.000,- (10-2017)
5. J.de – US$ 57.820,- (11-2017)
6. Sumo.com.au – US$ 50.600,- (09-2017)
7. Urban.com.au – US$ 48.260,- (11-2017)
8. Human.ai – US$ 45.000,- (08-2017)
9. FBS.eu – US$ 43.200,- (03-2017)
10. RH.ca – US$ 39.750,- (07-2017)
11. Bega.com.au – US$ 38.000,- (12-2017)
12. TV.cc – US$ 37.000,- (04-2017)
13. Massage.co.uk – US$ 36.180,- (09-2017)
14. Experience.TV – US$ 35.000,- (09-2017)
15. Shein.de – US$ 33.345,- (09-2017)
16. PD.com.au – US$ 31.920,- (04-2017)
17. Input.co – US$ 30.000,- (06-2017)
18. Park.it – US$ 29.090,- (10-2017)
19. AutoLoan.co – US$ 29.000,- (09-2017)
20. Website.de – US$ 27.831,- (04-2017)

Top 20 sonst. generische non-.com Domainendungen

1. Casino.online – US$ 201.250,- (03-2017)
2. Video.Games – US$ 183.000,- (04-2017)
3. CO.net – US$ 100.000,- (10-2017)
4. RiseUp.org – US$ 75.000,- (03-2017)
5. APP.net / Odds.net – US$ 70.000,- (12-/09-2017)
6. Juegos.net – US$ 60.000,- (09-2017)
7. 16.net – US$ 60.000,- (04-2017)
8. Convenience.org – US$ 55.000,- (02-2017)
9. eSports.net – US$ 50.000,- (04-2017)
10. BitcoinCash.org – US$ 48.888,- (07-2017)
11. TON.org – US$ 48.000,- (12-2017)
12. Juice.net – US$ 40.000,- (09-2017)
13. Plant.org – US$ 35.000,- (09-2017)
14. CRM.org – US$ 31.100,- (10-2017)
15. Apuestas.net – US$ 30.740,- (02-2017)
16. Stripe.net – US$ 30.000,- (09-2017)
17. CB.org / Bitcoin.Casino – US$ 28.000,- (09-/03-2017)
18. Math.net / Shop.Link – US$ 25.000,- (09-2017)
19. Star.House – US$ 24.980,- (09-2017)
20. Aquifer.org – US$ 24.000,- (09-2017)

Stand: 2017-12-31 (alle Rubriken)